Friday, March 16, 2012

Brooks half Marathon 2012 final result 11-3-2012.

www.huatuan.com/ab4/bukitjalil/2012/brooks2012/brooks2012results.pdf

Brooks Half Marathon 2012
(2012-03-11)
Top 10 Results
Location: Bukit Jalil Temp: 28°C Weather: Cloudy
Category: (A) Men Open (18 & above) 21km
RkCat Bib Name Official_Time Net_Time CheckPoint1_Time CheckPoint2_Time Remark
1 A1725 STEPHEN KIPKOSGEI CHIRCHIR 01:14:28 01:14:25 00:37:01 01:01:59
2 A1620 MUINDI ONESMUS MUASYA 01:14:33 01:14:21 00:37:01 01:01:59
3 A1756 KIPCHUMBA ABRAHAM 01:17:23 01:17:19 00:37:01 01:03:05
4 A1589 MARIYUSUF GULO 01:25:01 01:24:54 00:39:18 01:09:34
5 A0457 ABDUL AZIZ MAHAMOUD 01:26:07 01:26:04 00:39:08 01:09:55
6 A0738 JOTHPAL SINGH A/L RAGBIR SINGH 01:28:18 01:28:14 00:40:10 01:11:52
7 A1686 CHAN JUN SHEN 01:30:50 01:30:41 00:41:40 01:14:16
8 A0895 TANG YEW CHOY 01:32:26 01:32:23 00:41:40 01:15:32
9 A0747 NEO BOK LENG ANDY 01:33:19 01:33:15 00:43:11 01:16:30
10 A0527 HE XUEJIE 01:34:12 01:34:08 00:43:12 01:16:33
Timing & Results by ChampionChip; Printed at 11/03/2012 at 07:12:31
Category: (B) Women Open (18 & above) 21km
RkCat Bib Name Official_Time Net_Time CheckPoint1_Time CheckPoint2_Time Remark
1 B2374 NJIHIA ANN MUKUHI 01:28:27 01:28:24 00:39:19 01:11:20
2 B2398 JENNIFER BEAUREGARD 01:33:24 01:33:13 00:42:45 01:16:33
3 B2100 NEO JIE SHI 01:40:55 01:40:51 00:47:20 01:23:02
4 B2370 MEGAN FOO BEE FON 01:50:38 01:50:22 00:52:42 01:31:12
5 B2136 TAN LI LIAN 01:51:06 01:50:57 00:50:36 01:30:35
6 B2245 AILYN M. ARJONA 01:59:27 01:59:16 00:53:31 01:36:35
7 B2083 BRITTANY LIM 01:59:32 01:59:26 00:52:56 01:35:40
8 B2260 LYNN GUAN YOKE LING 02:00:18 01:58:53 00:54:37 01:37:13
9 B0011 CHAN PIK YEE 02:01:06 02:00:59 00:54:09 01:37:46
10 B2258 AZLINAWATI BINTI HUSAIN 02:03:57 02:01:28 00:59:18 01:41:22
Timing & Results by ChampionChip; Printed at 11/03/2012 at 08:02:29
Category: (C) Men Veteran (40 & above, 1972 & before) 21km
RkCat Bib Name Official_Time Net_Time CheckPoint1_Time CheckPoint2_Time Remark
1 C3167 JUNICHIRO ADACHI 01:22:34 01:22:28 00:37:40 01:07:04
2 C3406 BASKARAN KUPPUSAMY 01:27:52 01:27:38 00:39:59 01:11:51
3 C3359 MOHD RAZALI BIN MOHD ALI 01:34:34 01:34:31 00:43:12 01:17:07
4 C3163 GAVIN BONG CHUN JIN 01:35:00 01:34:49 00:42:44 01:16:38
5 C3216 NG SAY HEONG 01:36:54 01:36:51 00:44:14 01:19:12
6 C3301 TERENCE MARTIN GALLAGHER 01:38:26 01:38:17 00:44:07 01:19:32
7 C3376 TAI SONG HOE 01:40:30 01:40:26 00:44:56 01:21:42
8 C3029 NOBUYASU YOSHIMURA 01:40:45 01:40:36 00:45:42 01:21:46
9 C3166 LIM CHOO HOOI 01:42:00 01:41:57 00:44:56 01:20:37
10 C3325 CHUA PAY WEN 01:43:22 01:42:43 00:45:43 01:24:05
Timing & Results by ChampionChip; Printed at 11/03/2012 at 07:22:56
Category: (D) Women Veteran (35 & above, 1977 & before) 21km
RkCat Bib Name Official_Time Net_Time CheckPoint1_Time CheckPoint2_Time Remark
1 D3512 JULIE FOREMAN 01:40:54 01:40:44 00:46:29 01:22:38
2 D3718 SUSAN KHOO 01:43:13 01:43:10 00:47:06 01:23:51
3 D3644 YASUKO HOSOTANI 01:47:36 01:47:32 00:48:28 01:26:52
4 D3576 YONG LAI CHEE 01:50:29 01:50:14 00:50:27 01:30:02
5 D3543 KOH LENG LENG 01:51:33 01:50:26 00:53:30 01:31:27
6 D3698 EWE BEE HONG 01:52:44 01:52:36 00:51:39 01:31:45
7 D3707 LEE KHUM CHIEW 01:53:24 01:53:14 00:50:46 01:31:43
8 D3567 LIM LEE CHING 01:53:38 01:53:33 00:52:11 01:32:37
9 D0016 CLARENA KHOO SU LENG 01:59:59 01:59:54 00:53:41 01:36:38
10 D3681 LORNA WONG 02:01:07 02:00:56 00:55:34 01:39:08
Timing & Results by ChampionChip; Printed at 11/03/2012 at 07:51:08
Category: (E) Men Senior Veteran (50 & above, 1962 & before) 21km
RkCat Bib Name Official_Time Net_Time CheckPoint1_Time CheckPoint2_Time Remark
1 E4209 RAMAKRISHNAN M 01:31:17 01:30:48 00:40:49 01:12:46
2 E4173 KHOR NGEE LEONG 01:33:20 01:33:10 00:42:33 01:15:48
3 E4132 GOH LEAN SENG 01:33:20 01:33:16 00:43:12 01:16:31
4 E4086 TAN ENG HUAT 01:37:40 01:37:38 00:43:57 01:19:12
5 E4040 TAN WAH SING 01:42:04 01:41:53 00:47:46 01:23:24
6 E4235 ANTHONY GERARD HARVEY 01:44:29 01:44:13 00:48:04 01:25:38
7 E4094 LIN TAI SAN 01:45:25 01:44:54 00:49:53 01:26:40
8 E4033 LIEW CHING LOCK 01:45:25 01:45:08 00:48:33 01:26:09
9 E4046 LIM KIAN HUAT 01:45:49 01:45:46 00:46:43 01:25:10
10 E0020 MUNIANDY A/L SUBRAMANIAM 01:45:57 01:45:19 00:47:28 01:25:37
Timing & Results by ChampionChip; Printed at 11/03/2012 at 07:27:30
Category: (F) Men Golden Age (65 & above, 1947 & before) 21km
RkCat Bib Name Official_Time Net_Time CheckPoint1_Time CheckPoint2_Time Remark
1 F4313 EE AH SENG 01:58:47 01:58:14 00:56:25 01:37:27
2 F4319 K IYANAR 02:10:04 02:08:28 00:57:30 01:45:12
3 F4309 SEE YAT MOON 02:14:27 02:13:30 01:02:07 01:49:10
4 F4308 JIMMY LIEW 02:15:23 02:12:57 01:01:21 01:48:56
5 F4326 SONNY NG KENG HOONG 02:23:35 02:23:08 01:09:56 01:59:31
6 F4332 HO FONG CHEE 02:23:55 02:23:14 01:03:58 01:57:46
7 F0022 GENGAN A/L PERUMAL 02:24:29 02:21:24 01:07:59 01:57:48
8 F4334 HIAU KONG CHONG 02:26:07 02:24:56 01:06:25 01:57:57
9 F4330 WONG SIEW YIN 02:30:59 02:30:53 01:07:08 02:00:34
Timing & Results by ChampionChip; Printed at 11/03/2012 at 08:10:18
Category: (G) Women Golden Age (60 & above, 1952 & before) 21km
RkCat Bib Name Official_Time Net_Time CheckPoint1_Time CheckPoint2_Time Remark
1 G4352 LEE YAU HONG 02:35:32 02:34:54 01:07:44 02:05:11
2 G4363 TAN SWEE HUAH 02:35:45 02:34:39 01:10:38 02:05:38
3 G4355 KOH YIM CHAN 02:51:02 02:50:45 01:14:56 02:17:25
4 G4353 YAP AH YOONG 02:54:21 02:49:12 01:23:29 02:23:49
5 G4357 GOH HIONG ENG 03:19:00 03:16:07 01:15:09 02:28:12
Timing & Results by ChampionChip; Printed at 11/03/2012 at 08:57:50
Brooks Half Marathon 2012
(2012-03-11)
Top 15 Results
Location: Bukit Jalil Temp: 28°C Weather: Cloudy
Category: (J) Men 10KM (18 & above) 10km
RkCat Bib Name Official_Time Net_Time CheckPoint2_Time Remark
1 J6758 KIPTOO SAMMY KIPROP 00:37:00 00:36:57 00:24:11
2 J6757 MATHIU FREDRICK MWINGIRWA 00:37:09 00:37:07 00:24:10
3 J6486 AHMAD MUHAMMAD 00:41:11 00:41:07 00:25:40
4 J6551 JASNI KHAIRIL BIN JAMALUDDIN 00:41:24 00:41:21 00:25:59
5 J5109 LOH CHWAN CHYIN 00:41:57 00:41:53 00:26:33
6 J6739 AMIRUL SYAZWAN BIN SAMAD 00:42:41 00:42:38 00:26:40
7 J6735 MUHAMMAD TARMIZIZULFIKA BIN ISMAIL 00:43:08 00:43:04 00:26:33
8 J6542 GUNASELAN RAJAGOPAL 00:44:15 00:44:13 00:27:15
9 J6737 MOHAMAD SUHAIMIE BIN SHUKOR 00:44:23 00:44:18 00:28:02
10 J6285 WONG JIUNN JYE 00:45:40 00:45:37 00:28:24
11 J6748 CHAN WAI YEE 00:46:05 00:46:02 00:29:07
12 J5011 SEE HOCK LEONG 00:46:22 00:46:19 00:29:08
13 J6482 AHMAD ADAM BIN HAMIZAN 00:46:51 00:46:45 00:29:16
14 J5711 LEE CHEE SENG 00:47:05 00:47:00 00:29:01
15 J5004 GEORGE LEE 00:48:19 00:48:17 00:30:21
Timing & Results by ChampionChip; Printed at 11/03/2012 at 07:07:49
Category: (K) Women 10KM (18 & above) 10km
RkCat Bib Name Official_Time Net_Time CheckPoint2_Time Remark
1 K8233 CHEAH MEEI MEEI 00:50:16 00:50:14 00:31:40
2 K7004 TAN PEI LENG 00:53:58 00:53:55 00:33:54
3 K8123 SUSANAH NG SING MEI 00:54:49 00:54:34 00:34:52
4 K0044 LAI YOOK CHING 00:54:59 00:54:53 00:33:42
5 K7190 CHEN SHIUH WOEI 00:56:29 00:56:16 00:35:54
6 K8400 CHONG AH PIN 00:57:12 00:57:09 00:35:15
7 K7131 NURUL FAZILAH BINTI RAZMAN 00:58:09 00:56:08 00:37:32
8 K7868 CHRISTINE LUNDBERG HOEST 00:58:10 00:57:32 00:37:33
9 K7766 TAN TYAN SHI 01:00:24 00:58:34 00:39:35
10 K8289 LOH CHOOI SHAWN 01:00:42 01:00:35 00:38:49
11 K8292 LOW WAH LENG 01:00:56 01:00:50 00:38:25
12 K8373 JANET C GINIBUN 01:01:50 01:01:45 00:39:24
13 K8254 GAN SIEW HONG 01:02:15 01:02:10 00:38:38
14 K7579 YOO SHWU JING 01:02:20 01:02:05 00:39:06
15 K7114 LIM CHOR HEAH 01:02:23 01:02:18 00:38:48
Timing & Results by ChampionChip; Printed at 11/03/2012 at 07:21:35
Brooks Half Marathon 2012
(2012-03-11)
Category Results
Location: Bukit Jalil Temp: 28°C Weather: Cloudy
Category: (A) Men Open (18 & above) 21km
RkCat Bib Name Official_Time Net_Time CheckPoint1_Time CheckPoint2_Time Remark
1 A1725 STEPHEN KIPKOSGEI CHIRCHIR 01:14:28 01:14:25 00:37:01 01:01:59
2 A1620 MUINDI ONESMUS MUASYA 01:14:33 01:14:21 00:37:01 01:01:59
3 A1756 KIPCHUMBA ABRAHAM 01:17:23 01:17:19 00:37:01 01:03:05
4 A1589 MARIYUSUF GULO 01:25:01 01:24:54 00:39:18 01:09:34
5 A0457 ABDUL AZIZ MAHAMOUD 01:26:07 01:26:04 00:39:08 01:09:55
6 A0738 JOTHPAL SINGH A/L RAGBIR SINGH 01:28:18 01:28:14 00:40:10 01:11:52
7 A1686 CHAN JUN SHEN 01:30:50 01:30:41 00:41:40 01:14:16
8 A0895 TANG YEW CHOY 01:32:26 01:32:23 00:41:40 01:15:32
9 A0747 NEO BOK LENG ANDY 01:33:19 01:33:15 00:43:11 01:16:30
10 A0527 HE XUEJIE 01:34:12 01:34:08 00:43:12 01:16:33
11 A1642 ROZMI BIN YUNUS 01:34:19 01:34:13 00:42:16 01:16:34
12 A0406 CECIL CHEONG CHEE LIONG 01:34:24 01:34:15 00:42:03 01:16:02
13 A0007 VISWARAM A/L KANEAPPAN 01:34:41 01:34:40 00:40:49 01:15:17
14 A0172 PRAKASH A/L RAVINDRAN 01:35:36 01:35:31 00:42:55 01:17:14
15 A0803 RUSTY DESORMEAUX 01:36:49 01:36:03 00:45:10 01:19:11
16 A0208 ANDRI DAUNI 01:38:02 01:37:38 00:42:34 01:18:17
17 A0005 RAJASEGARAN A/L BALAKRISHNAN 01:38:44 01:38:26 00:45:34 01:20:34
18 A1508 CHEAH CHYE HEE 01:39:28 01:39:18 00:46:58 01:21:29
19 A1403 YAP WAI LEONG 01:39:37 01:39:26 00:45:18 01:20:46
20 A1625 NGEE YUN PING 01:41:00 01:39:02 00:48:26 01:22:52
21 A1685 KATHIRESAN A/L SUMMUGAM 01:42:09 01:41:28 00:47:20 01:23:03
22 A1573 LEE KIAN HWEE 01:42:41 01:42:17 00:47:04 01:23:06
23 A1311 CAMERON RUSSELL BROOKS 01:43:46 01:43:41 00:46:10 01:23:30
24 A0163 LIEW KIM YOONG 01:44:09 01:44:02 00:45:58 01:23:52
25 A0292 LIONEL LEE SAN LOONG 01:45:04 01:44:54 00:45:59 01:25:50
26 A1695 THADDAEUS RAPHAEL AK AZIS @ SAIT 01:46:08 01:45:35 00:44:44 01:22:40
27 A1691 MOHAMAD ZAQUWAN BIN MOHD ZAIN 01:46:18 01:45:46 00:47:19 01:26:02
28 A0121 NGAN KING WIN 01:46:21 01:46:00 00:47:33 01:25:08
29 A0960 MOHD ZUKI WAHAB 01:46:21 01:46:04 00:47:51 01:26:34
30 A1659 TEE DII FONG 01:46:28 01:46:20 00:47:47 01:26:52
31 A1546 HO HOO YEEN 01:46:34 01:46:28 00:48:53 01:26:53
32 A0004 CHALESS SIVASANNGARAN 01:46:35 01:46:32 00:45:18 01:25:16
33 A0619 WONG CHAN KAEN 01:46:37 01:44:50 00:48:14 01:26:16
34 A0118 CHONG LIK SNG 01:46:46 01:46:41 00:49:12 01:26:38
35 A0581 THOW CHOON YAW 01:46:53 01:46:40 00:49:34 01:27:12
36 A0480 NICHOLAS OWEN 01:47:03 01:46:25 00:46:57 01:24:52
37 A1187 PANG KUAN SHIONG 01:47:04 01:45:05 00:49:54 01:27:14
38 A0615 MOHAMAD AZIM BIN MD IDRIS 01:47:08 01:46:27 00:50:49 01:27:59
39 A1719 THAYALAN 01:47:50 01:47:29 00:47:57 01:26:10
40 A1522 DAMIAN TREWERN 01:48:07 01:48:05 00:46:37 01:25:28
41 A1287 LUCA GRISERI 01:48:21 01:48:07 00:48:27 01:26:55
42 A0827 GOH HIONG HONG 01:48:23 01:47:57 00:49:47 01:27:58
43 A0302 RAJA RAJA CHOLAN KUMUDATHEVAR 01:48:27 01:48:19 00:47:13 01:27:36
44 A1729 MUHAMMAD ZULHILMI ZULKEFLI 01:48:29 01:47:40 00:50:28 01:28:04
45 A1704 MUHAMMAD AMIN BIN AZMAN 01:48:57 01:48:15 00:50:26 01:27:50
46 A1717 MUHAMMAD FIRDAUS BIN RUZAINY 01:49:55 01:49:04 00:51:33 01:30:00
47 A0202 CHEONG EYUEN TECK 01:50:01 01:49:44 00:47:19 01:26:06
48 A0808 WONG JIA YONG ELSTON 01:50:04 01:49:45 00:51:47 01:30:09
49 A0006 SUBRAMANIAM A/L RANGAR 01:50:04 01:49:44 00:51:10 01:29:33
50 A0796 SUNIL BANGAH 01:50:24 01:50:20 00:49:34 01:29:20
51 A1714 MUHAMMAD KHAWARIZMI BIN ABDUL SHUKOR 01:50:31 01:49:43 00:51:37 01:30:56
52 A0843 MOHAMMAD ROZAIDI RAMLI 01:50:32 01:50:18 00:47:11 01:26:41
53 A1316 RIDUAN BIN UTOH 01:50:52 01:50:46 00:48:18 01:28:48
54 A0133 CHONG CHEE KEEN 01:51:08 01:50:51 00:48:53 01:28:48
55 A1694 MUHAMMAD FITRY BIN SAPI'I 01:51:14 01:50:26 00:51:30 01:30:55
56 A1690 MUHAMMAD ADAM BIN JALIL 01:51:28 01:50:52 00:49:07 01:29:14
57 A0229 TAN KWANG YOUNG 01:51:52 01:51:37 00:48:51 01:29:19
58 A1350 MASANORI YAMADA 01:52:06 01:51:04 00:52:47 01:31:29
59 A0425 YUEN HOONG CHIN 01:52:49 01:52:09 00:50:33 01:31:04
60 A0003 ASHOK KUMAR A/L GUNASEKHARAN 01:52:57 01:52:37 00:51:40 01:30:09
61 A1224 SHAHRUL NIZAM BIN SHAPARUDIN 01:53:17 01:52:51 00:49:12 01:29:14
62 A1672 WONG CHEON KEONG 01:53:19 01:52:34 00:51:33 01:31:58
63 A0166 LOW BOON ANN 01:53:30 01:52:57 00:52:13 01:33:17
64 A1329 BRYAN LEE 01:53:31 01:52:02 00:52:41 01:33:54
65 A0996 NG CHIN HUAT 01:53:40 01:52:27 00:51:59 01:31:58
66 A1716 ARRAYYAN BIN ZAINUDDIN 01:53:42 01:52:53 00:51:37 01:31:25
67 A0987 MOHD SYAFFIQ MOHD ALI 01:54:13 01:50:39 00:53:59 01:32:51
68 A1615 MUHAMAD RAFIK BIN ABDUL RAOF 01:54:44 01:54:11 00:51:19 01:31:36
69 A0486 SHAIFUL AZRIN ZAKARIA 01:54:55 01:54:07 00:54:28 01:34:40
70 A1324 KHALIS BIN ABDUL MAJIT 01:55:12 01:54:25 00:52:48 01:33:26
71 A0424 KENNETH CHAN 01:55:52 01:55:45 00:49:51 01:30:14
72 A1295 BAHTIAR BIN SALAMON 01:55:53 01:54:03 00:55:24 01:34:51
73 A0260 OOI CHIN GUAN 01:55:57 01:55:34 00:50:41 01:32:56
74 A0979 CHEOU WAN KWAI 01:56:10 01:54:56 00:54:44 01:34:51
75 A1557 KAM CHUAN ENG 01:56:14 01:52:05 00:56:56 01:35:29
76 A1323 MUHAMMAD NIZAM BIN P.RAMLEE 01:56:24 01:55:42 00:48:53 01:28:00
77 A0869 ANG CHEE KIANG 01:56:44 01:54:53 00:56:10 01:36:09
78 A1513 CHENG YEONG LEH 01:56:49 01:55:48 00:48:18 01:29:41
79 A1279 ANGUS CARMICHAEL 01:57:21 01:55:34 00:55:02 01:34:50
80 A1228 SHIBATA GEN 01:57:24 01:54:11 00:57:49 01:37:07
81 A1548 HOO CHING TAI 01:57:34 01:56:34 00:51:27 01:32:03
82 A0502 MOHD SAFUAN BIN ISMAIL 01:57:44 01:55:54 00:54:13 01:34:19
83 A1498 CHAKRAVARTHI A/L ELANGOVAN 01:57:46 01:52:59 00:58:05 01:37:01
84 A0418 EUGENE LIM KIM CHIANG 01:57:59 01:57:22 00:56:27 01:37:25
85 A0146 MOHD HAMIDY BIN MOHD SALEH 01:57:59 01:55:02 00:55:46 01:36:49
86 A0947 TAN SOON LEE 01:58:09 01:56:35 00:56:09 01:36:04
87 A0954 MICHAEL DYER 01:58:11 01:57:26 00:55:39 01:36:33
88 A0186 CHAN CHEE KIAN 01:58:26 01:55:21 00:56:22 01:36:35
89 A1736 AMIRUL HAFIZ BIN ABD.HALIM 01:58:32 01:58:06 00:52:14 01:35:50
90 A1703 ABDUL HAKIIM BIN ABDUL RAHIM 01:58:47 01:57:59 00:54:17 01:36:39
91 A1412 KAZI RAJUDDIN AHMED 01:59:21 01:57:12 00:56:18 01:37:56
92 A1407 JAY GLENN LACISTE RAFOLS 01:59:26 01:59:02 00:53:47 01:36:29
93 A0426 ALEX WONG 01:59:26 01:57:53 00:55:05 01:37:12
94 A0127 CHEW WAI MENG 01:59:28 01:58:53 00:52:47 01:36:44
95 A1214 DYLAN RICHARD WALSH 01:59:31 01:58:29 00:54:55 01:37:04
96 A1618 MUHAMMAD SYAFIQ BIN MOHD NOR 01:59:36 01:59:04 00:55:17 01:37:26
97 A1519 CHIN JEE SENG 01:59:38 01:59:17 00:56:31 01:38:04
98 A1357 LIN TSUNG HSUN 01:59:39 01:59:08 00:55:34 01:37:22
99 A1109 MD AZRUL SYAFFIQ MD SUHAIMI 01:59:52 01:58:43 00:58:00 01:38:45
100 A0632 KHALEED ABDUL AZIZ 02:00:06 01:59:15 00:56:45 01:38:18
101 A0788 ABDUL HAFIEZ YUSOFF 02:00:08 01:59:02 00:58:58 01:38:49
102 A1336 MD NOORAZIZULHAKKIM BIN MD YUSOFF 02:00:19 01:58:01 00:54:26 01:37:23
103 A0847 RAZALI JUHARI 02:00:27 01:59:43 00:53:30 01:33:26
104 A1356 AHMAD FARUQ B MOHD ROSLI 02:00:35 01:49:28 01:03:51 01:40:42
105 A0134 CHANDRU SOCKALINGAM 02:00:41 01:58:03 00:57:10 01:38:55
106 A1689 MOHD NAZRIN SHAH BIN AB TALIB 02:00:46 01:59:59 00:53:46 01:36:43
107 A1238 MUHAMMAD SUFI BIN SAIDIN 02:00:56 01:59:59 00:54:27 01:36:55
108 A0345 SOH CHEE CHONG 02:01:05 02:00:57 00:54:44 01:39:01
109 A0274 HONG ZI SHEN 02:01:09 02:01:04 00:52:32 01:37:08
110 A1515 CHEW ZHI JIANG 02:01:13 01:58:26 00:50:46 01:32:42
111 A1561 KIU KWONG JIIN 02:01:24 02:00:17 00:54:35 01:37:32
112 A1378 CHEW CHEE MING 02:01:26 01:57:00 00:58:58 01:40:03
113 A1007 MUHAMAD SAIFULZEE BIN RAMLI 02:01:29 02:00:36 00:55:51 01:38:36
114 A0280 YAP SING HOE 02:01:30 02:01:09 00:53:31 01:35:45
115 A1477 MOHAMAD ASHAZIQ BIN ABU BAKAR 02:01:41 01:43:36 00:58:00 01:38:47
116 A0355 KOK CHEE YAW 02:01:46 02:01:38 00:53:55 01:39:08
117 A1121 LEE KAO MENG 02:01:47 01:56:43 00:59:40 01:40:25
118 A1700 AMBREN BIN PADIL 02:01:48 02:00:59 00:54:56 01:36:47
119 A1099 YOGENDREN 02:01:53 01:59:52 00:54:18 01:36:57
120 A0140 YAP YIK YEE 02:01:55 02:01:14 00:55:01 01:38:34
121 A0237 TAN WEI FONG 02:01:55 02:01:03 00:57:29 01:39:56
122 A1033 LAWRENCE LAW 02:02:10 01:58:58 00:57:54 01:39:55
123 A1510 CHEE SIEW BOON 02:02:27 02:01:45 00:54:32 01:38:28
124 A0137 FOO CHEE GUAN 02:02:44 02:02:29 00:52:35 01:37:41
125 A0807 ANDY NG SOON YEE 02:02:58 02:01:55 00:57:28 01:40:55
126 A0315 LIM KOK KIEN 02:03:01 02:00:04 00:56:43 01:38:22
127 A1705 MUHAMMAD BUKHARI BIN SHAARI 02:03:09 02:02:21 00:54:17 01:36:59
128 A0190 LIM YEW KHUAY 02:03:16 02:01:03 00:58:20 01:40:56
129 A0761 TENG YEE HONG 02:03:21 01:59:59 00:57:05 01:37:34
130 A0275 AZIZUL BIN MANAF 02:03:29 02:03:17 00:56:48 01:40:15
131 A0136 POH OON JIN 02:03:29 02:03:14 00:55:40 01:39:59
132 A1687 MOHD SHAHRIL BIN USOF 02:03:31 02:02:23 00:56:49 01:39:45
133 A1638 PETER BIN DUMINIK 02:03:32 02:02:39 00:55:52 01:39:26
134 A0612 CHEN TZEE LOONG 02:03:33 02:02:36 00:54:57 01:39:17
135 A1547 HO KIM HEUNG 02:03:34 01:59:57 01:02:18 01:43:21
136 A0780 CHEAH UI HUAT 02:03:36 02:03:16 00:58:18 01:41:15
137 A1692 MOHAMAD FAHMI BIN MOHAMAD MASWAN 02:03:37 02:02:50 00:56:49 01:39:46
138 A1202 MARTIN BENJAMIN CAHILL II 02:03:43 02:01:52 00:58:32 01:42:26
139 A0338 NURULAZMIR BIN YEOP MAT NOR 02:03:58 02:02:38 00:58:20 01:42:13
140 A1455 SYED NURHAFIZ BIN SYED ABDUL RAHIM 02:04:07 02:01:52 00:58:27 01:41:36
141 A0346 ONG HAN KEONG 02:04:14 02:04:05 00:56:20 01:41:00
142 A0415 LIM TECK LEK 02:04:15 02:02:55 00:57:59 01:41:52
143 A0183 AHMAD SHAHIR BIN MAWARDI 02:04:21 02:03:12 01:02:26 01:43:15
144 A1713 RAJAKOGILLAN A/L RAJENDIRAN 02:04:24 02:03:32 00:54:18 01:38:15
145 A1525 DEVALAGAN M 02:04:24 01:59:33 01:01:01 01:42:40
146 A0156 HONG CHEE WAI 02:04:27 02:01:02 00:58:19 01:39:56
147 A0120 TAN WEE LIAM 02:04:32 02:02:30 00:56:30 01:40:03
148 A0227 LEE KOK HOE 02:04:36 02:03:19 00:58:38 01:41:49
149 A1070 ONG KIAN MING 02:04:40 02:00:37 00:58:49 01:40:54
150 A1326 CERCHI FREDERIC 02:04:41 02:04:27 00:59:27 01:43:21
151 A1325 FRANCOIS LOUBET LESCOULIE 02:04:41 02:04:26 00:59:27 01:43:21
152 A1706 MUHAMMAD ZULHILMI BIN ZULKEFLI 02:04:53 02:03:54 00:55:30 01:39:06
153 A1741 LIM CHEE SIANG 02:04:53 02:01:28 01:02:44 01:44:28
154 A0160 ANSON KIEK ENG LI 02:04:59 02:01:55 00:58:47 01:41:08
155 A0750 KAMALAM KANNAN A/L MUNIYANDI 02:05:03 02:04:59 00:54:13 01:39:20
156 A0676 MOHD IKHWAN BIN MAZLAN 02:05:28 02:00:13 01:02:12 01:42:21
157 A0829 LEE CHEE WAH 02:05:32 02:04:08 00:55:32 01:41:32
158 A1176 AFFENDY ISKANDAR AHMAD 02:05:39 02:04:33 00:58:40 01:42:57
159 A0917 LIM OOI WHO 02:05:45 02:04:54 00:56:01 01:40:55
160 A1232 MAHESAN RAMALINGAM 02:05:47 02:02:26 01:01:29 01:43:19
161 A0712 ONG KEN YONG 02:05:50 02:05:07 00:56:04 01:41:42
162 A0510 AHMAD YUSRAN KHALID 02:05:59 02:02:27 01:00:42 01:43:07
163 A0618 MAH KWANG WEI 02:06:01 02:01:46 01:02:17 01:44:27
164 A0399 MOHAMAD SHANAZ BIN JUSOH @ RAMLI 02:06:03 02:03:25 00:58:57 01:43:36
165 A0299 KHONG YING HAW 02:06:12 02:03:07 00:58:06 01:42:40
166 A0776 TAY YONG FONG 02:06:14 02:04:39 00:59:10 01:42:58
167 A0616 OW CHOONG KIT 02:06:15 02:05:48 00:55:21 01:40:45
168 A1292 ENG SOON THIAM 02:06:17 02:05:09 00:57:57 01:42:22
169 A0112 YOA KIAN SENG 02:06:17 02:04:34 00:58:58 01:42:50
170 A0141 SHAFIZ SAZANUSA BIN ISHAK 02:06:21 02:02:48 01:00:42 01:41:34
171 A1482 CHIN SUN PIN 02:06:35 02:02:00 01:01:46 01:44:13
172 A0555 KEVIN LEW 02:06:39 02:04:12 01:00:36 01:43:29
173 A0698 ASUN ENTABAN 02:06:44 02:05:29 00:57:31 01:42:09
174 A0679 JERRY ONG TECK CHOON 02:06:52 02:06:03 00:58:19 01:43:05
175 A0328 WAN KAR LEONG 02:06:54 02:04:49 01:00:00 01:43:49
176 A0783 TANG CHEE KIAT 02:06:55 02:06:29 00:58:22 01:42:21
177 A1452 MARIO VAN WESTEN 02:06:55 02:04:38 01:00:38 01:43:31
178 A0248 LOO MUN FAI 02:07:03 02:05:12 00:59:18 01:44:55
179 A1011 LONG KIAT YEE 02:07:11 02:05:43 00:59:17 01:41:34
180 A1177 MUHAMAD ZUKHAIRI AHMAD 02:07:29 02:06:23 01:01:21 01:45:13
181 A1301 SHAHRULDISAH MOHD SHAH 02:07:31 02:06:58 00:54:41 01:40:58
182 A0765 ARIF MOHD SUKARNO 02:07:40 02:04:35 01:03:07 01:44:49
183 A0937 CHEAH ZHAO YAN 02:07:42 02:06:17 00:53:56 01:40:59
184 A1163 YAP KIEN HO 02:07:46 02:06:57 00:54:46 01:40:40
185 A1558 KHAIRUL AMRAN ABD AZIZ 02:07:53 02:07:20 00:58:25 01:44:23
186 A1644 ROSTAM BIN RASELIP 02:07:59 02:07:54 01:03:30 01:46:37
187 A0545 CHEAH YEN SANG 02:08:10 02:06:43 01:01:00 01:43:49
188 A0941 NG CHIN HWA 02:08:15 02:08:07 00:55:57 01:42:45
189 A1351 CHEW WEN ZHEN 02:08:19 02:03:02 01:01:29 01:45:07
190 A1662 TENG KOK KUANG 02:08:19 02:05:42 01:01:03 01:45:04
191 A0899 LAI JIAN HAU 02:08:22 02:07:46 00:55:17 01:40:38
192 A0411 WONG FOOK SEONG 02:08:28 02:07:00 01:00:15 01:45:22
193 A0673 LEE HAN LIANG 02:08:33 02:05:05 01:02:46 01:45:49
194 A0870 OOI JOO WAN 02:08:34 02:07:56 00:56:02 01:48:16
