Thursday, November 22, 2012

LLG Run 2012 result 28-10-2012.

LLG Run 2012 (2012-10-28) Category Results Location: Bukit Jalil, KL Temp: 28C Weather: Cloudy http://www.huatuan.com/bukitjalil/2012/llg/llgrun2012result.pdf Category: A - 10km - Men's Open RkCat Bib Name Official_Time Net_Time Remark 1 A0073 LOH CHWAN CHYIN 0:37:37 0:37:34 2 A0340 MUHAMMAD ASDI B.WEDING 0:38:21 0:38:18 3 A0051 CHEONG CHEE LIONG 0:38:29 0:38:26 4 A0218 TANG YEW CHONG 0:39:02 0:38:59 5 A0182 JOTHPAL SINGH A/L RAGBIR SINGH 0:39:41 0:39:38 6 A0354 CHEAH CHYE HEE 0:40:46 0:40:43 7 A0368 GUNASELAN RAJAGOPAL 0:41:22 0:41:19 8 A0219 LIEW KIM YOONG 0:41:39 0:41:36 9 A0187 LOKE WING KIN 0:41:43 0:41:31 10 A0081 HONG??SHEN 0:41:48 0:41:43 11 A0040 LOH VOON LEONG 0:42:37 0:42:33 12 A0038 GOH SHU WEI 0:43:33 0:43:31 13 A0251 TEE DII FONG 0:44:15 0:44:12 14 A0017 LEW BING HUAH 0:45:03 0:45:03 15 A0314 TAN CHENG PENG 0:45:17 0:45:13 16 A0228 LAI YAP CHAI 0:45:45 0:45:41 17 A0362 GOH JING LONG 0:46:01 0:53:22 18 A0037 HEO WAI KIEN 0:46:01 0:45:57 19 A0102 LIM KOK YOON 0:46:58 0:46:51 20 A0451 CHAN WENG LEE 0:47:07 0:47:02 21 A0024 TADAHIRO TAMURA 0:47:15 0:47:01 22 A0019 LIM TECK LEK 0:47:20 0:46:59 23 A0155 LAW LEE KUON 0:47:23 0:47:13 24 A0361 GOH JING JING 0:47:26 0:47:22 25 A0260 LAI YAP CHOON 0:47:41 0:47:35 26 A0143 CHAN NYIT LING @ GEDIIN 0:47:43 0:47:13 27 A0365 ISMET MOHD. ALI 0:47:51 0:47:29 28 A0352 YEOH KIM ENG 0:48:06 0:47:33 29 A0048 CHAN YEW CHEONG 0:48:40 0:48:34 30 A0045 LOU YIN QUEN 0:48:46 0:48:43 31 A0041 TAN CHON SIEN 0:48:48 0:48:36 32 A0211 LEE TECK HON 0:49:00 0:48:50 33 A0355 LU YUN VOOI 0:49:04 0:48:57 34 A0224 TEOH KIAT JIN 0:49:05 0:48:57 35 A0097 YASUSHI ENAMI 0:49:58 0:49:42 36 A0105 TAN BOON KEAT 0:50:21 0:49:54 37 A0373 LOOI MUN FAI 0:50:46 0:50:43 38 A0455 CHIA KING HAI 0:50:48 0:50:27 39 A0079 LIANG SERN SIN 0:51:12 0:51:00 40 A0334 RAJA DARUDIN BIN RAJA MUHAMMAD 0:51:35 0:51:32 41 A0424 CHAN YAN SAN 0:51:57 0:51:47 42 A0036 LEE KEL VIN 0:52:03 0:51:49 43 A0022 ALAN TOH JIN JOO 0:52:19 0:51:51 44 A0312 YAP MUN KONG 0:52:29 0:52:06 45 A0282 LOW YEE KEONG 0:52:29 0:52:19 46 A0351 PETER BIN DUMINIC 0:52:34 0:51:57 47 A0377 TAN THIAN KHOON 0:52:36 0:52:22 48 A0021 LAI MING JUN 0:52:37 0:52:22 49 A0332 MONG WAI MUN 0:52:40 0:51:43 50 A0321 LIONG SIEW CHOON 0:52:43 0:51:37 51 A0025 HO WAI YEW 0:52:49 0:52:36 52 A0028 TAY YONG FONG 0:52:59 0:52:07 53 A0221 PHOON KOK SIONG 0:53:10 0:52:30 54 A0427 OII LAI HUAT 0:53:15 0:53:05 55 A0298 LAI JIAN HAU 0:53:16 0:53:04 56 A0244 NORMAN BIN ABU BAKAR 0:53:26 0:53:22 57 A0177 MOHAMMAD HATTA BIN JAPARA 0:53:50 0:53:43 58 A0084 LEE CHUN HOOI 0:54:20 0:54:07 59 A0225 TAN THIAM KHOON 0:54:22 0:54:07 60 A0346 NGO CHI CHAO 0:54:51 0:54:32 61 A0313 KHOO KAY CHUAN 0:54:55 0:54:32 62 A0464 MARC NG MUN HO 0:55:00 0:54:50 63 A0270 LKOH HONG TAI 0:55:38 0:55:02 64 A0278 CHIA SENG 0:55:40 0:55:06 65 A0181 DANIEL TEH CHEE MENG 0:55:49 0:55:24 66 A0248 CHAN TAI HWA 0:55:56 0:55:53 67 A0363 WONG TECK BOON 0:56:14 0:55:49 68 A0144 YAP HENG SOON 0:56:20 0:56:09 69 A0366 TAN CHONG SENG 0:56:31 0:55:54 70 A0347 NGEE YUN PING 0:56:34 0:56:24 71 A0043 CHONG TAT YIN 0:56:35 0:56:18 72 A0088 AIZULHISHAM BIN MAT MENAN 0:56:58 0:56:29 73 A0212 WONG KWAN CHIAO 0:57:09 0:56:23 74 A0380 KHOR KA CHIN 0:57:18 0:56:42 75 A0128 LEE CHUNG WAH 0:57:25 0:57:20 76 A0230 TEE CHIN KAH 0:57:34 0:57:12 77 A0383 LENG KAM MING 0:57:35 0:57:03 78 A0196 LEE HUA KOK 0:57:45 0:57:18 79 A0434 VARIAN YONG CHUN YEOW 0:57:48 0:57:00 80 A0107 FOONG CHONG THONG 0:57:48 0:57:37 81 A0061 YAP YIK YEE 0:57:53 0:57:15 82 A0047 MONG TOH SUN 0:58:01 0:57:58 83 A0010 LIM CHAI HENG 0:58:13 0:57:54 84 A0290 SHARON BIN LIBIS 0:58:20 0:57:08 85 A0247 LIAU KOK KEON 0:58:24 0:58:18 86 A0189 WEE SHYUN JING 0:58:40 0:58:32 87 A0292 OH JIAN HUAN 0:58:43 0:57:58 88 A0281 KOK CHIN KIT 0:59:10 0:58:55 89 A0406 HO MUN SENG 0:59:12 0:57:59 90 A0060 LOK CHOON MING 0:59:17 0:58:33 91 A0391 TOK TING HUI 0:59:17 0:59:00 92 A0053 PANG CHEE WAI 0:59:18 0:58:41 93 A0285 LIAU HIEAN WOON 0:59:33 0:59:05 94 A0227 YAP HENG LUNG 0:59:44 0:58:59 95 A0216 OOI KOK TEONG 0:59:48 0:59:44 96 A0142 TAN 0:59:48 0:59:39 97 A0108 PANG KEAN FEI 1:00:03 0:59:40 98 A0029 WONG HONG WEN 1:00:22 0:59:57 99 A0199 YEO ENG GUANG 1:00:29 1:00:20 100 A0387 LIEW YEW LEONG 1:00:32 0:59:33 101 A0120 LOOI SHEAU GANG 1:00:39 1:00:00 102 A0200 HOW TUCK CHUAN 1:00:48 0:59:56 103 A0358 SHOO TONG PIN 1:00:52 1:00:25 104 A0031 HAU TZE CHEN 1:01:03 1:00:11 105 A0080 WONG TWEE WAN 1:01:09 1:00:57 106 A0401 MOHAMMAD AZLI HISYAM B .ABDUL AZIZ 1:01:10 1:00:52 107 A0360 SOON CHIN KAI 1:01:11 1:01:00 108 A0056 LIM YUE TONG 1:01:13 1:00:55 109 A0121 LIM KENG PIEW 1:01:13 1:01:01 110 A0118 POH SHIEH SIANG 1:01:34 1:00:54 111 A0426 LIM PAU SIANG 1:01:43 1:01:34 112 A0147 NG ZHI LUN 1:01:45 1:01:04 113 A0149 GAN LENG LENG 1:01:52 1:01:17 114 A0090 AIZULHAZMAN BIN MAT MENAN 1:02:01 1:01:29 115 A0130 LEE KIM FOOK 1:02:07 1:01:54 116 A0293 YAP SENG LOONG 1:02:14 1:02:05 117 A0399 LIEW CHOR SENG 1:02:20 1:02:01 118 A0386 WONG KOK CHOY 1:02:24 1:01:28 119 A0145 YEW KIAN WEI 1:02:26 1:02:14 120 A0471 ALFRED CHAN HOCK KUN 1:02:29 1:02:05 121 A0258 LIM CHOON KIT 1:02:34 1:02:00 122 A0472 HENRY LEE HENG CHIN 1:02:41 1:02:10 123 A0220 TEH KIM SIN 1:03:02 1:02:22 124 A0178 HARRY SHARIZQN ROMLE 1:03:04 1:02:36 125 A0337 LIM SENG CHOON 1:03:21 1:02:37 126 A0408 LOOI WANG SENG 1:03:23 1:02:17 127 A0168 HENG WEE SING 1:03:27 1:03:00 128 A0249 THE ENG HONG 1:03:40 1:03:30 129 A0124 LUM WAY KOK 1:03:46 1:02:50 130 A0407 TEO KOK LEONG 1:03:50 1:02:42 131 A0315 CHOONG YEE HOONG 1:03:52 1:02:45 132 A0115 LEE KOK FEI 1:03:55 1:03:14 133 A0163 CHAN HON MUN 1:04:05 1:03:41 134 A0345 TANG HUNG TONG 1:04:09 1:03:51 135 A0089 AIZULRIZWAN BIN MAT MENAN 1:04:10 1:03:38 136 A0160 TAY KUI KEYONG 1:04:11 1:03:58 137 A0186 TEH WEI LENG 1:04:14 1:03:34 138 A0264 LEE BOON YEW 1:04:17 1:03:44 139 A0125 LEE SAU WEI 1:04:32 1:04:16 140 A0350 TAN KEE SENG 1:04:34 1:03:45 141 A0335 PHUA YEONG LOONG 1:04:39 1:04:13 142 A0422 CHEN MING HUI 1:04:42 1:03:32 143 A0359 TAN KIM BOON 1:04:44 1:04:33 144 A0098 OOI UI CHEAU 1:04:54 1:04:10 145 A0104 SHUA KEH SOON 1:05:08 1:04:37 146 A0153 NG TZYY LOON 1:05:10 1:04:55 147 A0057 LEE CHI HAN 1:05:11 1:05:04 148 A0044 ATLEY LAW KOK ENG 1:05:26 1:05:06 149 A0046 LOOI WAI QUAN 1:05:32 1:05:27 150 A0197 KANG GUO YEW 1:05:34 1:05:02 151 A0349 LENG PENG HWA 1:05:46 1:05:38 152 A0208 CHEAH TENG CHIAU 1:05:49 1:05:04 153 A0100 HEW SIET KONG 1:05:53 1:05:44 154 A0414 LIM CHUN YIK 1:05:59 1:04:50 155 A0415 WONG CHOON SENG 1:05:59 1:04:43 156 A0123 SIOW SEE LEONG 1:06:01 1:05:05 157 A0016 FOO CHEE GUAN 1:06:02 1:05:49 158 A0093 WEE TZE YANG 1:06:07 1:05:43 159 A0432 WONG YUEN KIT 1:06:28 1:06:06 160 A0402 DR AKMAL HAKIM B.ARSHAD 1:06:30 1:06:15 161 A0467 YONG CHEE CHONG 1:06:39 1:06:09 162 A0417 YEE CHEE HOO 1:06:48 1:05:33 163 A0289 SAFARIN BIN SULAIMAN 1:06:50 1:05:40 164 A0416 MOHD FAZELLI SAGEMAN 1:06:51 1:05:39 165 A0062 NATHANIEL LEE WENG CHUAN 1:06:51 1:03:48 166 A0269 TAN KEK HONG 1:06:57 1:06:23 167 A0156 LEE KAM HUI 1:06:58 1:06:44 168 A0183 MOHAMED ELSADIG 1:07:06 1:06:43 169 A0403 LIM KOK LEE 1:07:13 1:05:55 170 A0103 LEE SAY KUANG 1:07:14 1:06:28 171 A0267 YONG KOK WAH 1:07:19 1:06:44 172 A0283 LIM TZE KEN 1:07:22 1:07:03 173 A0180 TEH TEONG HOW 1:07:24 1:06:52 174 A0119 FOO WENG KIAT 1:07:31 1:07:19 175 A0254 CHANG KIN WENG 1:07:33 1:07:18 176 A0067 WONG MUN WAI 1:07:33 1:06:50 177 A0066 TANG BOON WEE 1:07:33 1:06:53 178 A0463 HO GHEE SHENG 1:07:40 1:07:12 179 A0034 YAP SIE CHIN 1:07:43 1:07:02 180 A0421 PANG CHEE KENG 1:07:56 1:06:44 181 A0058 SHIM BOON HAW 1:07:58 1:07:47 182 A0262 NG CHEE KUANG 1:08:07 1:08:01 183 A0167 LEE CHIN WEI 1:08:11 1:07:45 184 A0134 NG WONG HENG 1:08:13 1:07:50 185 A0003 TAN KEE LAM 1:08:13 1:08:00 186 A0336 LIM SENG LAI 1:08:23 1:07:47 187 A0286 TIOU LENG TIONG 1:08:30 1:08:03 188 A0162 HAR KAH KIEN 1:08:31 1:08:00 189 A0133 NG JIUNN JYE 1:08:43 1:08:31 190 A0468 WONG KIN WAI 1:09:00 1:08:46 191 A0020 NG HON MUN 1:09:24 1:09:07 192 A0318 CHEW WENG HOONG 1:09:33 1:08:27 193 A0412 SAMUAL CHUAH CHEE LEONG 1:09:45 1:08:55 194 A0255 YONG CHEE MENG 1:09:52 1:09:31 195 A0384 LING CHEAN YOON 1:09:53 1:09:23 196 A0250 WONG CHERN KIONG 1:09:55 1:09:52 197 A0344 TAN LIN HO 1:10:00 1:09:21 198 A0420 WONG LOO FOO 1:10:03 1:08:44 199 A0039 YAU KOON WEE 1:10:14 1:10:00 200 A0095 LIEW YUAN YOUNG 1:10:21 1:09:22 201 A0388 TAY HOWE KIAN 1:10:24 1:10:02 202 A0266 LEE YIT CONG 1:10:41 1:10:27 203 A0078 KHOO TEIK CHUAN 1:10:47 1:09:46 204 A0232 TENG TOH CHUNG 1:10:51 1:10:31 205 A0004 EOW THOW TAT 1:11:06 1:10:53 206 A0229 LOW CHEE KIN 1:11:17 1:20:12 207 A0364 KELVIN KUNG CHUN WAI 1:11:24 1:10:59 208 A0322 CHOW CHEE WENG 1:11:30 1:10:34 209 A0152 KHOR KIAT HONG 1:11:34 1:10:29 210 A0072 HONG ENG LIANG 1:11:36 1:11:17 211 A0356 HO CHEE KIAN 1:11:47 1:11:16 212 A0385 CHEE POH WONG 1:11:54 1:11:18 213 A0433 TOH WAI KEONG 1:11:55 1:11:08 214 A0011 KUAH PENG HE 1:12:02 1:11:35 215 A0276 HEE FOO YIN 1:12:09 1:11:35 216 A0418 LEE CHEE SEONG 1:12:12 1:10:54 217 A0271 CHIN CHEE MIN 1:12:18 1:11:41 218 A0277 KUEH CHOON KEONG 1:12:21 1:11:42 219 A0259 EE SOON TEE 1:12:23 1:11:52 220 A0069 CHAN KIEN HOE 1:12:25 1:12:04 221 A0203 CHEW CHING YINN 1:12:27 1:11:29 222 A0158 YAP KIAN SIN 1:12:48 1:11:59 223 A0065 LEE CHIN SEN 1:12:51 1:12:08 224 A0085 KAM KIAN SOON 1:12:54 1:12:20 225 A0353 ONG XUN JIONG 1:12:54 1:12:09 226 A0398 LAI MING HAN 1:13:03 1:12:47 227 A0302 WONG CHEE MENG 1:13:32 1:13:16 228 A0458 JAMES LIEW HON YAO 1:13:33 1:12:57 229 A0405 CHAN JUN DA 1:13:54 1:12:41 230 A0400 MAH KIN YEW 1:14:31 1:13:37 231 A0257 TAN WEE YANG 1:14:33 1:14:00 232 A0456 TAN CHEE YEW 1:14:52 1:14:16 233 A0397 CHEAH MUN CHEONG 1:15:03 1:14:44 234 A0161 YAP KOK SEN 1:15:17 1:14:59 235 A0032 CHENG CHING HUN 1:15:23 1:15:04 236 A0243 ONG BOON PING 1:15:39 1:15:17 237 A0027 CHOO WEI SENG 1:15:48 1:15:33 238 A0030 DENNISON SPENCER RAJDEV DOSS 1:15:54 1:15:39 239 A0288 TEE KONG SIONG 1:15:57 1:14:48 240 A0099 NICHOLAS LOH SHENG CHING 1:16:11 1:15:37 241 A0252 CHUA JIN LIANG 1:16:17 1:16:03 242 A0395 PANG KOK KEONG 1:16:21 1:16:04 243 A0320 KOON HEE YONG 1:16:23 1:15:15 244 A0202 WONG FOOK THONG 1:16:26 1:15:16 245 A0205 MOHAMMAD SAAD BIN SUBRI 1:16:29 1:16:20 246 A0210 KENNY KWAN CHAK MING 1:16:35 1:16:22 247 A0367 CHAI WAI HONG 1:17:04 1:16:25 248 A0185 LIU CHUAN MING 1:17:05 1:16:38 249 A0035 CHAI MENG KEE 1:17:17 1:16:54 250 A0166 SIM VEN SHIAUN 1:17:28 1:16:55 251 A0462 LOW CHEE KIN 1:17:32 1:16:52 252 A0419 PANG YET FATT 1:17:32 1:16:17 253 A0023 ONG HWAI CHYUAN 1:17:34 1:17:04 254 A0316 NG HIN WENG 1:17:51 1:16:52 255 A0193 HIEW KING SUN 1:18:10 1:17:45 256 A0059 KANG CHUNG TAT 1:18:13 1:17:33 257 A0207 FONG KEE FEI 1:18:48 1:17:52 258 A0287 YAP KET HEONG 1:18:56 1:17:44 259 A0231 LOW YEN KHONG 1:19:03 1:18:41 260 A0372 LIM WEE KIAN 1:19:11 1:18:45 261 A0381 TAN SIAR HING 1:19:11 1:18:35 262 A0370 NG CHEN KUAN 1:19:11 1:18:45 263 A0233 CHENG JENG YUAN 1:19:14 1:18:53 264 A0141 TAN TUAN KIAT 1:19:23 1:19:10 265 A0140 ANG GIAP HUAT 1:19:47 1:19:21 266 A0338 YII SZE HOW 1:20:15 1:20:01 267 A0308 SOO HON LEONG 1:20:24 1:19:42 268 A0392 TAN KOK PENG 1:20:30 1:20:08 269 A0195 KAH POH YEE 1:20:35 1:20:07 270 A0341 ANDREW LEE KIN 1:20:37 1:20:09 271 A0086 ALEXAVIER LEE HENG SENG 1:20:42 1:20:07 272 A0343 FONG JUN MAN 1:20:51 1:19:51 273 A0116 CHAN YEE SENG 1:21:52 1:21:09 274 A0430 LEE TECK SAM 1:22:43 1:21:48 275 A0009 GAN CHUAN CHOON 1:22:45 1:22:06 276 A0190 TAI CHUN AIK 1:22:45 1:22:08 277 A0461 CHIAM YEW WENG 1:22:54 1:22:41 278 A0425 CHIN PENG KEAN 1:23:17 1:23:02 279 A0082 DANIEL LOKE KAH YEW 1:23:19 1:22:47 280 A0291 GAR BOON ENG 1:23:22 1:22:25 281 A0092 PANG WEI PIN 1:24:16 1:23:15 282 A0411 CHAN HON LAM 1:24:23 1:23:28 283 A0371 LIM BOON SAN 1:24:25 1:23:50 284 A0150 JIMMY YANG TANG AN 1:24:25 1:23:50 285 A0261 LIM BOON WAH 1:24:31 1:24:13 286 A0309 LOW KOK FOO 1:24:42 1:24:01 287 A0413 CHAN YIU CHOONG 1:24:47 1:23:29 288 A0396 SIOW YEN THAI 1:24:48 1:24:32 289 A0171 TAN QUAN YUAN 1:25:37 1:24:56 290 A0064 TAN CHEE WEI 1:25:45 1:25:25 291 A0253 LAI YOKE LOONG 1:25:54 1:25:35 292 A0169 NGU YU CHUN 1:26:12 1:25:44 293 A0374 LIM KEAN LAM 1:26:19 1:26:11 294 A0379 LIM VING KEAN 1:26:21 1:25:44 295 A0390 KOK WAI JIEN 1:26:35 1:26:17 296 A0404 LEE KOK LEONG 1:26:50 1:25:48 297 A0204 LIU HOONG SHEONG 1:26:53 1:26:29 298 A0304 TEE KEN HONG 1:26:56 1:26:33 299 A0215 LAI YOKE YANG 1:26:58 1:26:09 300 A0303 LAI WEI NENG 1:27:02 1:26:38 301 A0201 GOH KEE LAM 1:27:04 1:26:10 302 A0280 YAP KIN SENG 1:27:16 1:26:38 303 A0136 CHOONG KENG HOU 1:27:35 1:27:09 304 A0459 EE ZHAU HUI 1:27:43 1:26:58 305 A0239 CHO HON MING 1:27:48 1:26:58 306 A0214 YAP CHIH MING 1:28:17 1:27:23 307 A0307 LU CHENG HEE 1:28:25 1:28:15 308 A0002 HII JING 1:28:42 1:27:40 309 A0457 WONG KOK FONG 1:28:42 1:28:05 310 A0470 LAM CHOONG WAH 1:29:06 1:28:15 311 A0466 CHONG KEAN HUAT 1:29:08 1:28:26 312 A0279 NG JIAN WEN 1:29:10 1:28:25 313 A0018 LEE YENG JIAK 1:31:30 1:31:19 314 A0157 FLORANCE PHANG YOKE LING 1:32:17 1:32:04 315 A0176 NEO SAU JUAN 1:32:34 1:31:59 316 A0188 CHEN WEI LIN 1:32:34 1:31:59 317 A0094 POH YEONG HUAT 1:32:56 1:31:52 318 A0129 WONG KING MUN 1:33:15 1:32:54 319 A0319 HONG CHEE LIN 1:33:33 1:32:27 320 A0369 HOH CHI WAN 1:33:53 1:32:48 321 A0305 CHOONG YEE LIT 1:33:57 1:33:17 322 A0376 CHANG HUAN SIN 1:34:31 1:33:26 323 A0265 ALEX LAM WAI KIN 1:35:09 1:34:34 324 A0117 LEOW TERNG FONG 1:35:51 1:35:04 325 A0275 TAN CHECK HONG 1:36:04 1:35:26 326 A0435 AEREK OOI LENG SOON 1:36:23 1:35:35 327 A0001 HII TIUNG ING 1:36:49 1:35:47 328 A0164 CHAN TECK HUEI 1:36:55 1:36:36 329 A0083 SOON KONG WAI 1:37:39 1:36:29 330 A0348 WONG WAI KEND 1:39:35 1:38:49 331 A0139 SOH BOON KIAT 1:39:42 1:39:19 332 A0324 WOON CHEE SENG 1:39:51 1:38:52 333 A0333 KONG TENG SOON 1:40:01 1:38:54 334 A0070 WONG JING YANG 1:40:39 1:40:00 335 A0375 MUHAMMAD AZMAN BIN CHE ANI 1:41:46 1:41:17 336 A0110 LEIM CUN PING 1:42:00 1:40:55 337 A0112 HOW POH HUA 1:42:01 1:40:58 338 A0111 WOON WERN LIE 1:42:01 1:40:56 339 A0109 YAP TZE VOON 1:42:01 1:40:56 340 A0213 KOH ENG PING 1:42:14 1:41:59 341 A0055 EE SHEAU LEONG 1:45:12 1:44:23 342 A0242 NG CHONG GHEE 1:45:29 1:44:29 343 A0301 LIM KEH HWEE 1:46:47 1:46:19 344 A0342 LIM TENG HAN 1:47:41 1:47:20 345 A0465 NG HAN PENG 1:47:43 1:46:59 346 A0206 SU MING YAW 1:48:50 1:47:51 347 A0007 HO WENG SENG 1:56:16 1:55:27 Timing & Results by ChampionChip; Printed at 28/10/2012 at 09:50:14
Brooks Half Marathon 2013. 3-3-2013 5.30am. Venue: National Stadium Bukit Jalil Time: 05:30AM to 10:00AM Category: 21KM, 10KM, 5KM Entrance fees: Refer here Routes: Refer here Organiser: Taman Bukit Jalil Running Club Online Registration: themarathonshop.com.my http://www.themarathonshop.com.my/live/product.php?id_product=136 Manual Registration: Brooks-form-2013-Inside Title Sponsor: Brooks Malaysia Enquiry Contact No: 019-3311326, 012-3380943, 016-2261211 (Flyer) (Location Map) www.huatuan.com/bukitjalil/2013/brooks2013/brooks2013.htm 23-11-2012 lhs

Saturday, July 28, 2012

List of Contributors and donors. 捐献者名单

嘉岭跑步公会 Taman Bukit Jalil Running Club, (Registration No. 3049/2009) 32, Jalan 4/152, Taman Perindustrian OUG, Batu 6, Jalan Puchong, 58100 Kuala Lumpur. Tel: 03-7783 3282. Fax: 03-7784 4299. 019-3311361. Website: www.huatuan.com/bukitjalil http://bukitjalil2.blogspot.com email: hongsee@hotmail.com Moon Cake Party 25-9-2012 Tuesday星期二, 晚上 7.30 pm. 中秋节月光会. Taman Bukit Jalil Car park B gate. Mr Ho Chee Keong 012-2891522. Secretary: Andrew Lim Hong See 019-3311361. List of Contributors and donors. 捐献者名单 No Name 名字 Tel No. Things donated 捐献物品 Signature 签名 Remark www.huatuan.com/bukitjalil/2012/moonlightrun/mooncake-donor.htm

Taman Bukit Jalil Running Club - food list.

Taman Bukit Jalil Running Club - food list. Moon Cake Party 25-9-2012 Tuesday, 7.30 pm. Taman Bukit Jalil Car park B gate. List of Food. 1 Lamb $ 800.00 2 Mee Hoon, Mee, $ 300.00 3 Curry Chicken $ 300.00 4 Curry Muton $ 300.00 5 Satay $ 1,000.00 6 Beef Meat Balls $ 200.00 7 Fried Rice $ 100.00 8 Red Bean $ 100.00 9 Nasi Lemak $ 300.00 10 Fried Chicken, Chicken wing, $ 300.00 11 Water Melon, Orange, Fruit, $ 200.00 12 Moon Cake, $ 150.00 13 Mineral water, $ 200.00 14 Beer. $ 600.00 15 100 Plus $ 100.00 16 Kuih Muih $ 100.00 17 Fried Kueh Tew/Van $ 500.00 18 ABC/Cendo/Van $ 500.00 19 Cake $ 100.00 20 Soyo Bean $ 200.00 21 Vegetable $ 100.00 22 Lain Lain. $ 200.00 $ 6,650.00 www.huatuan.com/bukitjalil/2012/moonlightrun/mooncake-food.htm

Taman Bukit Jalil Running Club Moon Cake Party 25-9-2012

Taman Bukit Jalil Running Club Moon Cake Party 25-9-2012 Tuesday, 7.30 pm. Taman Bukit Jalil Car park B gate. www.huatuan.com/bukitjalil Secretary: Andrew Lim Hong See 019-3311361. 1 Registration fee: RM15.00 per person. Children below 12 are free of charge. 2 Number of Participants: 150 - 200 person. 3 It is a fellowship event, there will be no run. Runner can have their own run early in 5.00 pm. stop at 7.30 pm and join our party. 4 In order to be more enviromental friendly, participants are encourage to bring their own plate, fork and spoon. 5 Electrical wiring, lighting, power, can be done by Mr Yap Foo Hooi. 6 Mr Chan Weng Kwai will get DBKL permit for the site. He will arrange 2 unit of tent 20" x 20". Tables and chairs. Baner, 7 Chong Yau Wei get 4 rela to help. 8 Try to get as many sponsor as possible. Including Lamb, beer, food and etc. 9 Lantent, Garbage beg, candles, lighter, paper plate, plastic spoon and fork, chop sticks. Tissue paper, iron wire, rafia string, 10 All club member must stay back for clearing and cleaning of the site after the event. 11 Invite our donor, sponser, supplier such as Marathon shop, to come and join our party. We can ask contribution from them. 12 All participant including children must first register. Closing date of registration: 11-9-2012. 13 Person in of registration: Mr Ho Chee Keong.012-2891522. www.huatuan.com/bukitjalil/2012/moonlightrun/mooncake-detail.htm

Monday, July 16, 2012

Moon Light Run 25-9-2012

Moon Light Run 25-9-2012 Taman Bukit Jalil Running Club wish to hold a Moon Cake Potluck / Moon Light Run 2012 on 25-9-2012 Tuesday night 7.00 pm in Taman Bukit Jalil. We invite all runners, friends, members to our preliminary meeting on 22-7-2012 Sunday Evening 6.00pm at Taman Bukit Jalil Car Park B Gate for planning to organize the above function. Together we have a healthy and cheerful evening. Andrew Lim Hong See. 019-3311361. Date: 16-7-2012 www.huatuan.com/bukitjalil/2012/moonlightrun/moonlightrun.htm www.huatuan.com/bukitjalil http://bukitjalil2.blogspot.com www.huatuan.com/hongsee This web site managed by Andrew Lim Hong See +6019-3311361 www.huatuan.com/hongsee hongsee@hotmail.com

Tuesday, June 5, 2012

林连玉行 LLG Run 7-10-2012 6.30am. National Stadium Bukit Jalil Kuala Lumpur. RM55.00 www.huatuan.com/ab4/bukitjalil 中文 English (Main Page) 网上报名 Online Registration 下载报名表格 Download Registration Form 规则与条例 Rules and Regulations 缘起与赞助方式 About LLG Run & Donation 最新资讯 Latest Information 谁是林连玉? Who is Lim Lian Geok (LLG)? Please contact Ms Wong at 03-26971971/2 or info@llgcultural.cominfo@llgcultural.com This e-mail address is being protected from spambots. You need JavaScript enabled to view it if you have any queries. Thanks. Our fax no : 03-26971970. 如有任何疑问,请联络秘书处黄小姐 03-26971971/2 或 info@llgcultural.cominfo@llgcultural.com This e-mail address is being protected from spambots. You need JavaScript enabled to view it 谢谢。传真:03-26971970 www.huatuan.com/ab4/bukitjalil/llgrun/llgrun2012.htm www.huatuan.com/ab4/bukitjalil www.huatuan.com/ab4/bukitjalil/llgrun/regform-llgrun2012.pdf www.huatuan.com/ab4/bukitjalil/llgrun/llgrun2012-rules.htm www.huatuan.com/ab4/bukitjalil/llgrun/llgrun2012-donation.htm www.huatuan.com/ab4/bukitjalil/llgrun/summaryllg.htm www.huatuan.com/ab4/bukitjalil/llgrun/whollg.htm www.huatuan.com/ab4/bukitjalil/llgrun/llgrun2012b.htm http://www.llgcultural.com http://www.themarathonshop.com.my/live/product.php?id_product=114 下载报名表格 Download Registration Form 规则与条例 Rules and Regulations 缘起与赞助方式 About LLG Run & Donation 谁是林连玉? Who is Lim Lian Geok (LLG)? Next Page 下一页

Friday, March 16, 2012

Brooks half Marathon 2012 final result 11-3-2012.

www.huatuan.com/ab4/bukitjalil/2012/brooks2012/brooks2012results.pdf

Brooks Half Marathon 2012
(2012-03-11)
Top 10 Results
Location: Bukit Jalil Temp: 28°C Weather: Cloudy
Category: (A) Men Open (18 & above) 21km
RkCat Bib Name Official_Time Net_Time CheckPoint1_Time CheckPoint2_Time Remark
1 A1725 STEPHEN KIPKOSGEI CHIRCHIR 01:14:28 01:14:25 00:37:01 01:01:59
2 A1620 MUINDI ONESMUS MUASYA 01:14:33 01:14:21 00:37:01 01:01:59
3 A1756 KIPCHUMBA ABRAHAM 01:17:23 01:17:19 00:37:01 01:03:05
4 A1589 MARIYUSUF GULO 01:25:01 01:24:54 00:39:18 01:09:34
5 A0457 ABDUL AZIZ MAHAMOUD 01:26:07 01:26:04 00:39:08 01:09:55
6 A0738 JOTHPAL SINGH A/L RAGBIR SINGH 01:28:18 01:28:14 00:40:10 01:11:52
7 A1686 CHAN JUN SHEN 01:30:50 01:30:41 00:41:40 01:14:16
8 A0895 TANG YEW CHOY 01:32:26 01:32:23 00:41:40 01:15:32
